Used Cars, SUVs, Trucks for Sale in Cobourg
2022 Chevrolet Corvette Stingray w/2LT 2dr Convertible
Final Price: | $129,900 |
Price does not include taxes and licensing fees.
Mileage:10,500 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1G1YB3D46N5103759 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N5103759 |
City: | Cobourg |
2021 Chevrolet Corvette Stingray w/2LT 2dr Convertible
Final Price: | $129,900 |
Price does not include taxes and licensing fees.
Mileage:12,640 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1g1yb3d48m5114230 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | MS114230 |
City: | Cobourg |
2020 Chevrolet Bolt EV Premier 4dr Wagon
Final Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:13,950 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1G1FZ6S05L4124240 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L4124240 |
City: | Cobourg |
2019 Buick Encore Preferred Front-Wheel Drive
Final Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:6,770 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL4CJASB2KB753335 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KB753335 |
City: | Cobourg |
2014 Chevrolet Corvette Stingray 2dr Coupe
Final Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1YF2D76E5105083 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | E5105083 |
City: | Cobourg |
Loading More Vehicles ...
