Used Chevrolet Silverado 1500 for Sale in Cobourg
2018 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 5.75 ft. box
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:169,509 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKRECXJG525406 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG525406 |
City: | Cobourg |
2018 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
Final Price: | $50,995 |
Price does not include taxes and licensing fees.
Mileage:30,517 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKTEJ1JG248429 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG248429 |
City: | Cobourg |
2018 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:68,287 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKPEC1JG624622 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG624622 |
City: | Cobourg |
2018 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 5.75 ft. box
Final Price: | $42,999 |
Price does not include taxes and licensing fees.
Mileage:76,469 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC0JG388444 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG388444 |
City: | Cobourg |
2018 Chevrolet Silverado 1500 1LT LT w/ 4x4 Crew Cab 5.75 ft. box
Final Price: | $45,999 |
Price does not include taxes and licensing fees.
Mileage:32,352 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC0JG145068 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Cobourg |
Loading More Vehicles ...
