New Chevrolet TrailBlazer for Sale in Cobourg
2023 Chevrolet TrailBlazer LT All-Wheel Drive
Final Price: | $31,413 |
Price does not include taxes and licensing fees.
Finance from $208*(Bi-weekly)$31,413 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $6,457). Plus taxes and license.
Lease from$206*(Bi-weekly)$31,413 x 60 Months @ 7.5% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $8,612)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL79MRSL1PB105827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PB105827 |
City: | Cobourg |
2022 Chevrolet TrailBlazer RS All-Wheel Drive
Final Price: | $37,778 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MUSL3NB029754 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB029754 |
City: | Cobourg |
2022 Chevrolet TrailBlazer LT Front-Wheel Drive
Final Price: | $30,123 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Orange |
VIN: | KL79MPSL0NB069095 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NB069095 |
City: | Cobourg |
2022 Chevrolet TrailBlazer RS All-Wheel Drive
Final Price: | $35,288 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL79MUSL9NB113500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB113500 |
City: | Cobourg |
Loading More Vehicles ...
